Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 98002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,380 SqFt$549,950Open Sun 12PM-3PM - 1/31 31
4 Beds 2.5 Baths 2,880 SqFt$779,000Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 575 SqFt$215,000Open Sun 10AM-12PM - 1/37 37
3 Beds 1.5 Baths 1,010 SqFt$525,000Open Sun 1PM-4PM - 1/17 17
2 Beds 1.75 Baths 1,512 SqFt$159,900Open Sun 2PM-4PM - 1/25 25
3 Beds 1 Bath 990 SqFt$479,000Open Sun 12PM-2PM - 1/22 22
3 Beds 2.5 Baths 1,650 SqFt$455,000Open Sun 3PM-5PM - 1/28 28
3 Beds 1.75 Baths 1,150 SqFt$467,000Open Sun 2PM-4PM - 1/29 29
3 Beds 1.5 Baths 1,280 SqFt$457,000Open Sun 2PM-4PM - 1/21 21
2 Beds 1.5 Baths 1,100 SqFt$495,000Open Sun 1PM-3PM - 1/36 36
3 Beds 1.75 Baths 1,120 SqFt$499,900Open Sun 2PM-4PM - 1/18 18
3 Beds 1.75 Baths 940 SqFt$437,500Open Sun 11AM-1PM - 1/22 22
4 Beds 2.25 Baths 1,830 SqFt$570,000New - 1/30 30
2 Beds 1 Bath 744 SqFt$200,000New - 1/33 33
4 Beds 2.5 Baths 1,650 SqFt$449,000New - 1/16 16
2 Beds 2 Baths 960 SqFt$149,900New - 1/27 27
3 Beds 2 Baths 1,200 SqFt$139,900New707 37th ST SE #37, Auburn, WA 98002
RE/MAX Eastside Brokers, Inc. • Maray Borrego
Manufactured Home
- 1/24 24
3 Beds 1.75 Baths 1,740 SqFt$575,000New - 1/21 21
2 Beds 2 Baths 980 SqFt$47,000New - 1/40 40
3 Beds 1.75 Baths 1,320 SqFt$474,950New - 1/35 35
3 Beds 1.75 Baths 1,530 SqFt$419,000New - 1/27 27
3 Beds 1.5 Baths 1,820 SqFt$560,000Active - 1/31 31
2 Beds 1.5 Baths 1,202 SqFt$325,000Active - 1/25 25
3 Beds 1 Bath 910 SqFt$299,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
