Filters Reset
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2.5 Baths 1,440 SqFt$629,990Open 7/26 11AM-1PM - 3D
4 Beds 2.5 Baths 3,174 SqFt$1,599,000Open 7/26 2PM-4PM - 1/40 40
5 Beds 3.25 Baths 2,979 SqFt$1,325,000Open 7/26 10AM-12PM - 1/37 37
4 Beds 3.5 Baths 2,678 SqFt$1,100,000Open 7/26 12PM-2PM - 1/23 23
3 Beds 2.5 Baths 2,020 SqFt$990,000Open 7/26 2PM-4PM - 1/38 38
3 Beds 2.75 Baths 2,433 SqFt$989,000Open 7/26 2PM-4PM - 1/30 30
4 Beds 2.5 Baths 2,151 SqFt$749,000Open 7/26 3PM-6PM3104 138th ST SE, Mill Creek, WA 98012
Marketplace Sotheby's Intl Rty • Matthew Mellinger
Manufactured Home
- 3D
2 Beds 1.75 Baths 1,218 SqFt$725,000Open 7/26 11AM-1PM - 1/34 34
4 Beds 3.25 Baths 3,221 SqFt$1,729,000Open 7/26 1PM-3PM4129 187th Place SE, Bothell, WA 98012
Skyline Properties, Inc. • Florence Chen Seal
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,773 SqFt$1,299,950Open 7/26 2PM-4PM - 1/32 32
3 Beds 2.5 Baths 2,115 SqFt$1,069,000Open 7/26 4:30PM-6:30PM17809 2nd Ave W, Bothell, WA 98012
Kelly Right RE of Seattle LLC • Sateesh Kanchukatla
Single Family Home
- 1/40 40
5 Beds 3.5 Baths 2,721 SqFt$1,050,000Open 7/26 12PM-2PM - 1/27 27
4 Beds 2.5 Baths 2,162 SqFt$995,000Open Sat 11AM-2PM - 1/32 32
4 Beds 2.5 Baths 2,333 SqFt$945,000Open 7/26 11AM-2PM3927 138th ST SE, Mill Creek, WA 98012
Keller Williams Rlty Bellevue • Irene Mendoza
Single Family Home
- 1/29 29
3 Beds 2.25 Baths 1,378 SqFt$915,000Open 7/26 1PM-3PM - 1/28 28
4 Beds 2.5 Baths 2,063 SqFt$840,000Open 7/26 1PM-4PM - 1/13 13
3 Beds 1.75 Baths 1,251 SqFt$600,000Open 7/26 1PM-4PM - 1/31 31
2 Beds 2.25 Baths 1,353 SqFt$495,000Open 7/26 3:30PM-5:30PM - 1/33 33
2 Beds 1.75 Baths 1,146 SqFt$490,000Open 7/26 12PM-2PM - 1/36 36
4 Beds 2.5 Baths 2,031 SqFt$949,900Open 7/26 11AM-2PM - 3D
4 Beds 3 Baths 1,942 SqFt$914,950Open Sat 1PM-4PM - 1/35 35
4 Beds 3 Baths 1,919 SqFt$899,950Open Sat 1PM-4PM - 1/31 31
2 Beds 2.25 Baths 1,754 SqFt$588,999Open 7/26 12PM-2PM - 1/40 40
4 Beds 3.25 Baths 2,861 SqFt$1,234,000Open 7/26 2:30PM-4:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
