Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 98032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2.25 Baths 2,191 SqFt$599,950Open Mon 11AM-5PM
- 1/38 384 Beds 3.25 Baths 2,687 SqFt$864,180Open Mon 11AM-5PM
- 1/20 204 Beds 3.25 Baths 2,853 SqFt$899,125Open Mon 11AM-5PM
- 1/23 234 Beds 2.5 Baths 2,033 SqFt$793,805Open Mon 11AM-5PM
- 1/23 234 Beds 2.5 Baths 2,033 SqFt$789,805Open Mon 11AM-5PM
- 1/24 244 Beds 2.25 Baths 1,839 SqFt$767,950Open Mon 11AM-5PM
- 1/37 375 Beds 3.25 Baths 2,451 SqFt$871,900Open Mon 11AM-5PM
- 1/31 315 Beds 3 Baths 2,603 SqFt$882,230Open Mon 11AM-5PM
- 1/12 124 Beds 2.75 Baths 2,509 SqFt$849,375Open Mon 11AM-5PM
- 1/40 405 Beds 3.25 Baths 2,451 SqFt$869,950Open Mon 11AM-5PM
- 1/40 404 Beds 2 Baths 2,140 SqFt$750,000New
- 1/22 223 Beds 2.25 Baths 1,700 SqFt$649,950New
- 1/34 343 Beds 1 Bath 1,070 SqFt$509,950New
- 1/35 356 Beds 3.25 Baths 5,590 SqFt$860,000New
27110 46th AVE S, Kent, WA 98032
MLS# 2434099
Listed by KW Mountains to Sound Realty
Single Family Home
- 1/30 304 Beds 1.5 Baths 1,900 SqFt$699,000New
- 1/20 202 Beds 1 Bath 720 SqFt$384,950New
- 1/36 362 Beds 1 Bath 920 SqFt$285,000New
- 1/19 194 Beds 4 Baths 2,209 SqFt$900,000New
- 1/36 365 Beds 2.75 Baths 2,685 SqFt$800,000Pending
- 1/26 263 Beds 1 Bath 1,580 SqFt$429,950Pending
901 2nd AVE N, Kent, WA 98032
MLS# 2427641
Listed by John L. Scott R.E. Lake Tapps
Single Family Home
- 1/28 282 Beds 2 Baths 995 SqFt$415,000Active
- 1/35 353 Beds 1 Bath 2,183 SqFt$619,950Active
- 3D2 Beds 2 Baths 1,197 SqFt$485,000Pending
- 1/28 283 Beds 2.25 Baths 1,244 SqFt$439,500Active