Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3.75 Baths 3,580 SqFt$2,369,000Open Sun 10AM-1PM - 1/40 40
4 Beds 2.5 Baths 2,280 SqFt$1,295,000Open Sat 1PM-3PM - 3D
4 Beds 3.5 Baths 2,463 SqFt$1,050,000Open Sun 11AM-1PM - 1/30 30
3 Beds 3 Baths 1,940 SqFt$950,000Open Sat 1PM-3PM - 3D
2 Beds 2 Baths 1,121 SqFt$349,000Open Sat 1PM-3PM - 1/34 34
3 Beds 1.75 Baths 2,230 SqFt$1,295,000Open Sat 2PM-4PM - 1/34 34
3 Beds 1.75 Baths 1,610 SqFt$1,050,000Open Sat 11AM-1PM3306 35th (Not on Arterial) AVE SW, Seattle, WA 98126
The Agency Seattle • Sandra Hines
Single Family Home
- 3D
4 Beds 2.5 Baths 2,080 SqFt$950,000Open Sat 1PM-4PM9056 37th AVE SW, Seattle, WA 98126
John L Scott RE West Seattle • Todd Williamson
Single Family Home
- 1/36 36
4 Beds 2.5 Baths 1,620 SqFt$895,950Open Sat 2PM-4PM - 1/34 34
4 Beds 3.25 Baths 2,040 SqFt$899,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2.25 Baths 1,168 SqFt$895,000Open Sun 12PM-2PM - 1/28 28
3 Beds 1 Bath 2,060 SqFt$949,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,080 SqFt$950,000Open Sat 2PM-4PM3204 SW Holly St, Seattle, WA 98126
Keller Williams Realty Bothell • Erica Alexei
Single Family Home
- 3D
4 Beds 3.25 Baths 2,160 SqFt$779,950Open Sat 11AM-1PM - 1/35 35
2 Beds 2 Baths 1,414 SqFt$695,000Open Sun 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,244 SqFt$1,049,950Open Sat 11:30AM-1:30PM - 1/32 32
2 Beds 2.25 Baths 1,101 SqFt$675,000Open Sun 11:30AM-1:30PM - 3D
3 Beds 1.75 Baths 1,505 SqFt$1,100,000Open Sat 11AM-1PM - 1/26 26
4 Beds 2 Baths 1,720 SqFt$935,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 1,806 SqFt$935,000Open Sat 11AM-1PM - 1/40 40
3 Beds 3.5 Baths 1,679 SqFt$735,000Open Sat 1PM-3PM - 1/36 36
2 Beds 958 SqFt$675,000Open Sat 11AM-1PM - 1/24 24
2 Beds 958 SqFt$655,000Open Sat 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,243 SqFt$620,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
