Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 98133
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 1.75 Baths 1,073 SqFt$385,000Open 7/26 11AM-1PM - 3D
4 Beds 3.25 Baths 3,456 SqFt$1,485,000Open 7/26 12PM-2PM - 1/17 17
1 Bed 1 Bath 689 SqFt$319,000Open 7/26 2PM-4PM - 1/38 38
4 Beds 2.75 Baths 2,870 SqFt$995,000Open 7/26 1PM-3PM - 1/26 26
3 Beds 2.25 Baths 1,388 SqFt$889,000Open 7/26 1PM-4PM - 1/32 32
3 Beds 1.75 Baths 1,939 SqFt$925,000Open 7/26 10AM-12PM - 1/27 27
2 Beds 1.5 Baths 1,090 SqFt$449,000Open 7/26 1PM-2PM - 3D
3 Beds 3.75 Baths 1,971 SqFt$824,950Open 7/26 2PM-4PM14610 Corliss AVE N #B, Shoreline, WA 98133
Realogics Sotheby's Int'l Rlty • Tom Skepetaris
Single Family Home
- 3D
3 Beds 2.25 Baths 1,554 SqFt$699,950Open 7/26 2PM-4PM14608 Corliss AVE N #A, Shoreline, WA 98133
Realogics Sotheby's Int'l Rlty • Tom Skepetaris
Single Family Home
- 1/18 18
1 Bed 1 Bath 646 SqFt$280,000Open 8/8 12PM-2PM - 1/27 27
2 Beds 1.75 Baths 952 SqFt$299,950Open 7/26 1PM-4PM - 1/39 39
3 Beds 2.75 Baths 2,980 SqFt$1,595,000Open 7/26 11AM-1PM - 1/29 29
2 Beds 1 Bath 840 SqFt$499,000Pending - 3D
4 Beds 2.75 Baths 1,529 SqFt$785,000Open 7/26 11:30AM-1PM - 1/23 23
3 Beds 2.5 Baths 1,650 SqFt$699,000Open 7/26 12PM-2PM - 3D
4 Beds 3.25 Baths 2,037 SqFt$1,194,950Open 7/26 11AM-1PM - 3D
3 Beds 2.25 Baths 1,294 SqFt$749,950Open 7/26 11AM-1PM - 1/23 23
1 Bed 1 Bath 586 SqFt$247,000Open 7/26 1PM-4PM - 1/34 34
3 Beds 1.75 Baths 1,400 SqFt$774,950Open 7/26 11AM-1:30PM - 3D
3 Beds 1 Bath 1,440 SqFt$720,000Open 7/26 11AM-1PM - 3D
2 Beds 1 Bath 893 SqFt$325,000Open 7/26 11AM-1PM - 1/29 29
1 Bed 1 Bath 646 SqFt$279,000Open 7/26 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,081 SqFt$799,500Open 7/26 1PM-3PM - 1/28 28
2 Beds 1.75 Baths 976 SqFt$300,000Open 7/26 12PM-1:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
