Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 1 Bath 1,344 SqFt$399,000Open Sat 12PM-2PM
- 1/40 403 Beds 2.5 Baths 2,194 SqFt$825,000Open Sat 11AM-2PM
- 1/13 133 Beds 2.5 Baths 2,241 SqFt$579,700Open Fri 1PM-5:30PM
- 1/35 353 Beds 2.5 Baths 2,517 SqFt$568,700Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,666 SqFt$569,000Open Sat 11AM-1:30PM
921 E Willow ST, Sequim, WA 98382
MLS# 2422950
Listed by Professional Rlty Srvcs Sequim
Single Family Home
- 1/20 203 Beds 2.5 Baths 2,241 SqFt$634,950Open Fri 1PM-5:30PM
- 1/15 153 Beds 2 Baths 1,540 SqFt$533,900Open Fri 1PM-5:30PM
- 1/34 343 Beds 2 Baths 1,499 SqFt$494,950Open Fri 1PM-5PM
- 1/27 273 Beds 1.75 Baths 1,472 SqFt$449,950Open Sun 1PM-3PM
220 N Govan Ave, Sequim, WA 98382
MLS# 2419869
Listed by BrokersGroup R.E.Professionals
Single Family Home
- 1/40 403 Beds 2.5 Baths 4,362 SqFt$925,000Open Sat 11AM-2PM
- 1/15 153 Beds 2 Baths 1,540 SqFt$555,650Contingent
- 1/40 403 Beds 1.75 Baths 1,328 SqFt$550,000Open Sat 10AM-12PM
- 1/38 383 Beds 1.75 Baths 2,184 SqFt$675,000Open Sat 11AM-3PM
- 1/12 122 Beds 2 Baths 1,464 SqFt$524,950Open Fri 1PM-5:30PM
- 1/14 142 Beds 2 Baths 1,464 SqFt$499,950Open Fri 1PM-5:30PM
- 1/28 284 Beds 2 Baths 1,322 SqFt$414,900Open Sun 1PM-3PM
111 Alpine Lp, Sequim, WA 98382
MLS# 2407101
Listed by Professional Rlty Srvcs Sequim
Single Family Home
- 1/40 403 Beds 2 Baths 1,499 SqFt$725,000Open Sat 1PM-3PM
- 1/12 122 Beds 2 Baths 1,440 SqFt$411,500Open Fri 11AM-3PM
- 1/21 213 Beds 2.5 Baths 2,241 SqFt$619,650Open Fri 1PM-5:30PM
- 1/40 403 Beds 3.25 Baths 2,474 SqFt$885,000Open Sat 12PM-2PM
1573 Doe Run RD, Sequim, WA 98382
MLS# 2362636
Listed by Professional Rlty Srvcs Sequim
Single Family Home
- 1/40 404 Beds 2.5 Baths 3,048 SqFt$750,000Open Sat 12PM-2PM
136 Sunset PL, Sequim, WA 98382
MLS# 2339104
Listed by Coldwell Banker Uptown Realty
Single Family Home
- 1/22 222 Beds 2 Baths 1,440 SqFt$409,500Open Sat 11AM-3PM
- 1/40 403 Beds 2.5 Baths 3,624 SqFt$799,950Open Sat 3PM-5PM
125 Arnold Palmer Pkwy, Sequim, WA 98382
MLS# 2293528
Listed by Ideal Real Estate
Single Family Home
- 1/40 403 Beds 2 Baths 1,860 SqFt$725,000New