Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2.25 Baths 1,428 SqFt$525,000Open 7/26 1PM-4PM - 1/40 40
4 Beds 1.5 Baths 1,498 SqFt$474,500Open 7/26 12PM-2PM - 1/36 36
4 Beds 2.5 Baths 1,816 SqFt$489,000Open 7/26 12AM-2PM1016 E 61st ST, Tacoma, WA 98404
Premier Real Estate Partners • Melissa L Peterson
Single Family Home
- 1/36 36
3 Beds 1.25 Baths 1,316 SqFt$487,000Open 7/26 1PM-3PM - 1/40 40
3 Beds 3 Baths 2,688 SqFt$569,000Open 7/26 11AM-12:15PM - 1/10 10
3 Beds 2.25 Baths 1,307 SqFt$426,000Open 7/26 12PM-3PM - 1/30 30
2 Beds 1 Bath 912 SqFt$384,950New - 1/22 22
4 Beds 2.75 Baths 1,902 SqFt$559,999New2105 79th Street Ct E, Tacoma, WA 98404
Skyline Properties, Inc. • Melissa Cazares
Single Family Home
- 1/25 25
4 Beds 2.25 Baths 1,800 SqFt$525,000New - 1/25 25
4 Beds 2.25 Baths 1,800 SqFt$525,000New - 1/22 22
4 Beds 2.25 Baths 1,800 SqFt$525,000New - 1/23 23
4 Beds 2.25 Baths 1,800 SqFt$525,000New - 1/39 39
3 Beds 2.5 Baths 1,640 SqFt$499,950New - 1/28 28
3 Beds 2.25 Baths 1,495 SqFt$475,000New - 1/26 26
3 Beds 2.25 Baths 1,495 SqFt$475,000New - 1/37 37
3 Beds 1 Bath 1,715 SqFt$450,000New - 1/17 17
2 Beds 1 Bath 894 SqFt$420,000New - 1/28 28
3 Beds 1 Bath 1,233 SqFt$410,000Pending118 E 65th ST, Tacoma, WA 98404
Keller Williams Rty Tacoma • Danielle R. Crabtree
Single Family Home
- 1/18 18
2 Beds 1 Bath 670 SqFt$235,000New - 1/17 17
5 Beds 1.75 Baths 1,730 SqFt$700,000New - 1/35 35
4 Beds 2.75 Baths 2,200 SqFt$589,000New - 1/25 25
2 Beds 1 Bath 800 SqFt$1,695New - 1/40 40
3 Beds 2.5 Baths 2,764 SqFt$775,000New - 1/29 29
3 Beds 1 Bath 1,008 SqFt$374,950Pending
- 1
- 2
- 3
- 4
- 5
- 6
