Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 98408
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2.25 Baths 2,041 SqFt$568,000New - 1/34 34
2 Beds 1 Bath 944 SqFt$355,000New - 1/30 30
2 Beds 1.75 Baths 2,328 SqFt$439,000New5236 S Thompson AVE, Tacoma, WA 98408
Better Properties N. Proctor • Claudia Swanson
Single Family Home
- 1/31 31
3 Beds 1.75 Baths 1,151 SqFt$399,900New - 3D
3 Beds 1 Bath 2,438 SqFt$525,000New - 1/30 30
3 Beds 1.5 Baths 1,336 SqFt$459,000Contingent - 1/20 20
3 Beds 2 Baths 1,960 SqFt$359,000New - 3D
4 Beds 1.5 Baths 1,422 SqFt$450,000New - 1/23 23
4 Beds 1.75 Baths 1,576 SqFt$449,950Pending - 3D
3 Beds 1 Bath 1,011 SqFt$390,000Pending - 1/25 25
4 Beds 2 Baths 1,605 SqFt$470,000New - 1/20 20
3 Beds 2.5 Baths 1,280 SqFt$399,990New - 1/29 29
2 Beds 1 Bath 927 SqFt$399,900New - 1/18 18
5 Beds 2 Baths 1,682 SqFt$500,000Active - 1/32 32
3 Beds 1.5 Baths 2,548 SqFt$499,950Active - 1/39 39
4 Beds 2.5 Baths 2,552 SqFt$495,000Pending - 1/38 38
3 Beds 1.75 Baths 2,394 SqFt$490,000Pending - 3D
1 Bed 1 Bath 976 SqFt$375,000Active
3 Beds 1.5 Baths 1,360 SqFt$450,000Pending6527 S Thompson AVE, Tacoma, WA 98408
Engel & Völkers Chambers Bay • Devin Scherck
Single Family Home
- 1/21 21
3 Beds 1.75 Baths 1,091 SqFt$449,950Pending - 1/40 40
3 Beds 2 Baths 1,396 SqFt$525,000Active - 1/33 33
2 Beds 1 Bath 850 SqFt$385,000Pending - 1/36 36
5 Beds 1.5 Baths 1,282 SqFt$538,000Pending - 3D
3 Beds 1 Bath 1,310 SqFt$440,000Active
- 1
- 2
- 3
- 4
