Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 98446
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,306 SqFt$449,000Open Sun 1PM-3PM - 1/38 38
3 Beds 1.5 Baths 1,410 SqFt$689,000Open Sun 1PM-3PM - 1/32 32
5 Beds 2.75 Baths 2,602 SqFt$672,450Open Sun 12PM-4PM - 1/37 37
5 Beds 2.5 Baths 2,774 SqFt$684,950Open Sun 12PM-4PM - 1/29 29
5 Beds 2.5 Baths 2,699 SqFt$674,950Open Sun 12PM-4PM - 1/24 24
4 Beds 2.5 Baths 2,507 SqFt$644,950Open Sun 12PM-4PM - 1/30 30
5 Beds 2.75 Baths 2,351 SqFt$599,950Open Sun 12PM-4PM - 1/34 34
5 Beds 3 Baths 2,774 SqFt$724,950Open Sun 12PM-4PM - 1/38 38
4 Beds 2.75 Baths 3,005 SqFt$799,900Open Sun 10AM-1PM - 1/15 15
3 Beds 2.5 Baths 1,767 SqFt$549,950Open Sun 12PM-4PM - 1/22 22
4 Beds 2.5 Baths 1,916 SqFt$574,950Open Sun 12PM-4PM - 1/36 36
5 Beds 2.75 Baths 3,030 SqFt$699,950Open Sun 12PM-4PM - 1/28 28
5 Beds 2.75 Baths 2,572 SqFt$789,950Open Sun 12PM-2PM - 1/37 37
5 Beds 2.75 Baths 2,351 SqFt$639,950New - 1/23 23
4 Beds 2.25 Baths 2,507 SqFt$624,950New - 1/27 27
4 Beds 2 Baths 2,067 SqFt$569,000New - 3D
3 Beds 2.25 Baths 2,674 SqFt$648,500New - 1/34 34
3 Beds 1 Bath 1,714 SqFt$519,900Pending - 1/32 32
2 Beds 1.75 Baths 1,152 SqFt$439,950New - 1/24 24
3 Beds 1.75 Baths 1,432 SqFt$479,000New - 1/40 40
3 Beds 2.5 Baths 1,820 SqFt$549,950New - 1/36 36
4 Beds 2.5 Baths 2,066 SqFt$550,000Pending3802 186th ST CT E E, Tacoma, WA 98446
Keller Williams Rty Tacoma • Leticia Brooks
Single Family Home
- 1/40 40
4 Beds 2.75 Baths 3,164 SqFt$775,000Active - 1/34 34
3 Beds 1.75 Baths 1,812 SqFt$639,950Active
- 1
- 2
- 3
- 4
