Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 3,400 SqFt$950,000Open Sun 11AM-1PM - 1/35 35
3 Beds 2.5 Baths 1,802 SqFt$520,000Open Sun 10AM-12PM - 1/26 26
3 Beds 1.5 Baths 1,604 SqFt$484,900Open Sun 10AM-12PM - 1/31 31
3 Beds 2.5 Baths 2,100 SqFt$489,000Open Sun 12AM-3PM - 1/30 30
4 Beds 1.75 Baths 1,708 SqFt$509,950Open Sun 2PM-4PM - 1/39 39
4 Beds 2.5 Baths 1,843 SqFt$499,999Open Tue 1:30PM-3:30PM - 1/38 38
4 Beds 2.5 Baths 1,843 SqFt$2,900Open Tue 1:30PM-3:30PM - 1/20 20
3 Beds 1.75 Baths 1,366 SqFt$485,000Open Sun 12PM-3PM - 1/35 35
4 Beds 2.5 Baths 1,890 SqFt$525,000Open Sun 2PM-4PM - 1/14 14
2 Beds 2 Baths 1,152 SqFt$99,000Open Sun 11AM-2PM - 1/26 26
3 Beds 1.75 Baths 1,232 SqFt$300,000Open Sun 12PM-2PM - 1/37 37
3 Beds 3.5 Baths 4,787 SqFt$1,550,000Open Sun 1PM-4PM7240 Holmes Island RD SE, Lacey, WA 98503
Blue Emerald Real Estate Co. • Dale Flaten
Single Family Home
- 1/25 25
3 Beds 1.75 Baths 1,364 SqFt$479,950New - 1/27 27
3 Beds 2.5 Baths 1,738 SqFt$469,900New - 1/25 25
4 Beds 1.75 Baths 1,678 SqFt$469,000New - 1/31 31
3 Beds 2.25 Baths 1,313 SqFt$375,000New - 3D
3 Beds 2 Baths 1,782 SqFt$60,000New - 1/40 40
3 Beds 1.75 Baths 1,938 SqFt$628,888New - 1/27 27
3 Beds 1.75 Baths 1,536 SqFt$129,950New - 1/19 19
3 Beds 1 Bath 1,120 SqFt$425,000New - 1/37 37
3 Beds 2 Baths 1,659 SqFt$450,000New - 1/40 40
3 Beds 1.75 Baths 3,458 SqFt$770,000New - 1/25 25
3 Beds 2.5 Baths 1,313 SqFt$445,000New - 3D
3 Beds 2.25 Baths 1,903 SqFt$562,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
