Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In Cougar
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 856 SqFt$180,000Active - 1/18 18
1 Bed 1.5 Baths 980 SqFt$230,000Active16790 Lewis River RD, Cougar, WA 98616
Premiere Property Group, LLC • Robert Treacy
Single Family Home
- 1/32 32
2 Beds 1.5 Baths 1,294 SqFt$258,000Active - 1/40 40
3 Beds 1.75 Baths 1,536 SqFt$795,000Active - 1/37 37
4.22 Acres$325,000Active - 1/4 4
2 Acres$450,000Active - 1/13 13
0.66 Acres$39,900Active - 1/32 32
2.15 Acres$185,000Active - 1/30 30
2.07 Acres$165,000Active - 1/27 27
20 Acres$249,000Pending - 1/33 33
5 Acres$175,000Active - 1/32 32
5 Acres$169,000Active - 1/9 9
5 Acres$195,000Active - 1/6 6
5 Acres$195,000Active - 1/22 22
5 Acres$195,000Active - 1/12 12
2.7 Acres$125,000Active - 1/22 22
5 Acres$125,000Active - 1/7 7
0.7 Acres$59,500Active - 1/11 11
0.4 Acres$50,000Active - 1/26 26
0.4 Acres$50,000Active
- 1
