Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1 Bath 1,096 SqFt$340,000Active
- 1/39 393 Beds 2 Baths 2,617 SqFt$549,000Active
- 1/40 403 Beds 2.75 Baths 3,928 SqFt$588,000Active
- 3D2 Beds 1.25 Baths 1,450 SqFt$345,000Pending
815 N Pearl ST, Centralia, WA 98531
MLS# 2417327
Listed by Realty One Group Pacifica
Single Family Home
- 1/37 375 Beds 2.5 Baths 3,099 SqFt$575,000Pending
- 1/15 154 Beds 2 Baths 1,984 SqFt$375,000Active
- 1/21 213 Beds 1 Bath 1,428 SqFt$334,000Active
- 1/28 283 Beds 1 Bath 1,550 SqFt$397,500Active
- 1/40 400.18 Acres$90,000Pending