Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 589 SqFt$615,000Open Sat 12PM-2PM
800 Columbia ST #1801, Seattle, WA 98104
MLS# 2439042
Listed by Windermere Real Estate Midtown
Condo
- 3D2 Beds 1.5 Baths 823 SqFt$649,000Open Sun 1PM-3PM
- 1/14 141 Bed 1 Bath 540 SqFt$255,000Open Sat 3:30PM-5PM
- 1/17 171 Bed 1 Bath 620 SqFt$280,000Open Thu 3PM-5PM
- 1/30 301 Bed 1.5 Baths 945 SqFt$630,000New
- 1/20 201 Bed 1 Bath 750 SqFt$2,850New
- 1/29 291 Bed 1 Bath 593 SqFt$370,000New
- 1/21 211 Bed 1 Bath 527 SqFt$350,000New
- 1/31 313 Beds 3.25 Baths 1,540 SqFt$4,450New
209 15th AVE #B, Seattle, WA 98122
MLS# 2439740
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/22 223 Beds 1.5 Baths 1,408 SqFt$745,000Active
- 1/31 311 Bed 1 Bath 630 SqFt$288,000Pending
- 1/32 322 Beds 1.75 Baths 1,108 SqFt$784,900Active
- 1/26 262 Beds 1.75 Baths 893 SqFt$550,000Active
- 1/37 371 Bed 1 Bath 648 SqFt$2,500Pending
- 1/37 373 Beds 2 Baths 2,740 SqFt$2,540,600Pending
3029 70th AVE SE, Mercer Island, WA 98040
MLS# 2434706
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 3D1 Bed 1 Bath 793 SqFt$695,950Active
- 1/37 372 Beds 1.75 Baths 1,070 SqFt$565,000Active
- 1/26 261 Bed 1 Bath 716 SqFt$335,000Pending
- 1/32 322 Beds 1.5 Baths 1,359 SqFt$749,000Active
- 1/20 201 Bed 1 Bath 620 SqFt$2,500Active
- 1/30 301 Bed 1 Bath 540 SqFt$284,000Active
- 1/40 40609 SqFt$399,000Active
- 1/31 311 Bed 1 Bath 750 SqFt$454,950Active
- 1/40 402 Beds 1.75 Baths 1,189 SqFt$849,900Active