Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2.75 Baths 1,438 SqFt$685,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 3,378 SqFt$1,187,500Open Sat 11AM-1PM
- 1/28 285 Beds 2.5 Baths 2,892 SqFt$1,395,000Open Sat 12PM-2PM
22017 1st PL W, Bothell, WA 98021
MLS# 2431913
Listed by Wilson Northwest Investments
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,482 SqFt$849,950Open Sat 11AM-1PM
- 3D3 Beds 2.25 Baths 2,269 SqFt$1,099,999Open Sat 2PM-4PM
- 1/39 393 Beds 2.5 Baths 3,040 SqFt$999,999New
- 1/36 365 Beds 2.75 Baths 2,553 SqFt$1,080,000Pending
- 1/40 403 Beds 2.25 Baths 1,889 SqFt$1,050,000New
604 213TH ST SW, Bothell, WA 98021
MLS# 2440328
Listed by Kelly Right RE of Spokane LLC
Single Family Home
- 1/39 393 Beds 1.75 Baths 1,200 SqFt$737,700Pending
- 1/40 404 Beds 2.5 Baths 1,656 SqFt$949,900Active
- 1/38 384 Beds 2.5 Baths 2,204 SqFt$800,000Pending
- 1/24 243 Beds 1.75 Baths 1,654 SqFt$799,950Active
- 1/24 243 Beds 2.5 Baths 1,345 SqFt$549,950Pending
- 1/39 393 Beds 2.25 Baths 2,210 SqFt$995,000Pending
22615 1St DR SE, Bothell, WA 98021
MLS# 2427689
Listed by Dugan Holdings Washington LLC
Single Family Home
- 1/28 282 Beds 2.5 Baths 1,280 SqFt$595,000Pending
- 1/31 313 Beds 1.75 Baths 1,309 SqFt$799,950Active
- 1/26 263 Beds 1 Bath 960 SqFt$675,000Pending
- 3D3 Beds 2.5 Baths 2,504 SqFt$868,850Pending
- 1/40 404 Beds 2.75 Baths 2,687 SqFt$990,000Active
310 224th ST SE, Bothell, WA 98021
MLS# 2391992
Listed by Windermere Real Estate/M2, LLC
Single Family Home
- 1/38 384 Beds 3.25 Baths 3,240 SqFt$1,234,000Pending