Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
0.41 Acres$350,000Active - 1/35 35
1 Acres$150,000Active - 1/35 35
1 Acres$150,000Active - 1/15 15
18.78 Acres$199,950Active - 1/28 28
$1,650,000Active - 1/20 20
0.21 Acres$110,000Active - 1/40 40
1.45 Acres$249,000Active - 1/17 17
2.6 Acres$135,000Active - 1/34 34
2.51 Acres Lot$1,650,000Active - 1/22 22
1.07 Acres$98,500Active - 1/23 23
1.5 Acres$89,000Active - 1/17 17
0.51 Acres$130,000Active - 1/7 7
90.61 Acres$7,900,000Active - 1/26 26
5.06 Acres$320,000Active - 1/27 27
5 Acres$269,999Pending - 1/20 20
5.43 Acres$479,000Active - 1/15 15
1 Acres$195,000Active - 1/10 10
1 Acres$219,500Active999 Savanana Soleil WAY, Sequim, WA 98382
MLS# 2029531
Listed by Coldwell Banker Best Homes
Vacant Land
- 1/13 13
37.03 Acres$3,900,000Pending
