Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 98531
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
1.02 Acres Lot$2,500,000Active - 1/26 26
0.67 Acres Lot$420,000Active - 1/20 20
0.28 Acres Lot$875,000Active - 1/23 23
50.77 Acres$1,645,000Active - 1/21 21
1.12 Acres Lot$1,850,000Active - 1/31 31
13.8 Acres$1,325,000Active - 1/34 34
84 Acres$449,999Active - 1/14 14
185.47 Acres$1,929,000Active - 1/25 25
3.02 Acres Lot$1,190,000Active
2.98 Acres$400,000Active- 1/7 7
2.57 Acres$99,000Active
