Filters Reset
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1.5 Baths 1,359 SqFt$539,000Active
- 1/27 273 Beds 1 Bath 1,282 SqFt$515,000Pending
- 3D3 Beds 1.75 Baths 1,130 SqFt$499,900Active
- 3D3 Beds 1.75 Baths 1,325 SqFt$449,995Pending
- 1/23 232 Beds 1.75 Baths 892 SqFt$328,500Active
- 1/29 292 Beds 1.75 Baths 912 SqFt$249,950Pending
- 1/7 71 Bed 1 Bath 542 SqFt$193,000Active
- 3D3 Beds 1.75 Baths 1,620 SqFt$189,950Active
1427 100th ST SW #67, Everett, WA 98204
MLS# 2429949
Listed by John L. Scott Woodinville
Manufactured Home
- 3D5 Beds 3.5 Baths 3,959 SqFt$1,350,000Pending
3624 Upland AVE, Everett, WA 98203
MLS# 2428776
Listed by Windermere Real Estate Central
Single Family Home
- 1/39 394 Beds 2.5 Baths 3,060 SqFt$999,950Pending
- 1/7 74 Beds 4 Baths 2,952 SqFt$825,000Active
- 1/40 403 Beds 1.75 Baths 2,617 SqFt$750,000Active
- 3D5 Beds 2.5 Baths 2,140 SqFt$750,000Pending
- 1/14 143 Beds 1.75 Baths 1,200 SqFt$699,000Pending
- 1/26 263 Beds 1.5 Baths 1,488 SqFt$599,950Pending
- 1/29 293 Beds 2 Baths 1,288 SqFt$599,000Pending
7206 6th AVE W, Everett, WA 98203
MLS# 2429491
Listed by Marketplace Sotheby's Intl Rty
Single Family Home
- 1/33 332 Beds 1 Bath 1,286 SqFt$485,000Pending
2316 Cleveland Ave, Everett, WA 98201
MLS# 2428988
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/21 213 Beds 1.75 Baths 1,100 SqFt$472,500Active
- 1/40 403 Beds 2 Baths 1,263 SqFt$450,000Pending
- 1/24 242 Beds 1.75 Baths 1,091 SqFt$399,900Active
- 1/35 356 Beds 2.5 Baths 4,036 SqFt$1,800,000Active
5152 Sound Ave, Everett, WA 98203
MLS# 2428229
Listed by Windermere Real Estate RBI
Single Family Home
- 1/33 335 Beds 2.75 Baths 2,625 SqFt$1,135,000Active
- 1/19 193 Beds 2.25 Baths 1,994 SqFt$725,000Pending
- 1/24 243 Beds 1.75 Baths 1,000 SqFt$599,000Active