Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 205 Beds 2.5 Baths 4,273 SqFt$955,000Active
509 63rd Ave CT NE, Tacoma, WA 98422
MLS# 2377437
Listed by Q Star Seattle Corporation
Single Family Home
- 3D4 Beds 2.75 Baths 2,701 SqFt$630,000Active
- 3D2 Beds 1.5 Baths 1,068 SqFt$398,850Active
- 3D4 Beds 5 Baths 3,096 SqFt$649,950Active
- 1/40 405 Beds 4.5 Baths 3,765 SqFt$1,150,000Active
- 3D4 Beds 3.5 Baths 3,357 SqFt$1,199,900Active
- 3D4 Beds 2.25 Baths 2,709 SqFt$759,000Active
- 1/40 403 Beds 1 Bath 1,211 SqFt$999,990Pending
- 1/33 334 Beds 2.75 Baths 2,510 SqFt$779,950Active
- 1/40 405 Beds 3.25 Baths 2,802 SqFt$949,950Active
- 4 Beds 2.25 Baths 1,704 SqFt$375,000Pending
- 3 Beds 2 Baths 1,472 SqFt$737,478Pending
- 1/9 90.89 Acres$314,000Active
- 1/15 150.44 Acres Lot$4,900Active
- 1,000 Sqft Lot$170,000Active
- 1/36 363,620 Sqft Lot$1,500,000Pending