Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 2 Baths 1,550 SqFt$3,300New
- 1/37 373 Beds 1 Bath 2,160 SqFt$675,000Pending
- 1/28 282 Beds 2 Baths 1,011 SqFt$750,000Pending
- 1/38 384 Beds 2.5 Baths 3,150 SqFt$875,000Active
- 1/37 373 Beds 1 Bath 1,469 SqFt$565,000Active
- 3D2 Beds 1 Bath 864 SqFt$355,000Active
- 1/39 394 Beds 3.25 Baths 4,047 SqFt$1,600,000Active
- 1/34 343 Beds 1.75 Baths 1,742 SqFt$619,000Active
3121 N Huson Street, Tacoma, WA 98407
MLS# 2435085
Listed by Morrison House Sotheby's Intl
Single Family Home
- 3D4 Beds 1.75 Baths 2,712 SqFt$1,125,000Active
- 1/34 344 Beds 2.75 Baths 1,948 SqFt$639,000Active
4619 N 38th ST, Tacoma, WA 98407
MLS# 2435808
Listed by Realty One Group Turn Key
Single Family Home
- 3D3 Beds 1.75 Baths 2,276 SqFt$759,000Active
- 3D3 Beds 2.25 Baths 2,294 SqFt$650,000Active
3336 N Baltimore ST, Tacoma, WA 98407
MLS# 2435378
Listed by BHGRE - Northwest Home Team
Single Family Home
- 1/40 403 Beds 1.5 Baths 1,320 SqFt$599,450Pending
3724 N Ferdinand ST, Tacoma, WA 98407
MLS# 2434857
Listed by At Home WA Realty Group
Single Family Home
- 1/34 342 Beds 1.5 Baths 1,300 SqFt$500,000Active
- 1/28 282 Beds 1.75 Baths 943 SqFt$345,000Active
- 1/40 403 Beds 2.25 Baths 2,500 SqFt$1,475,000Active
- 1/31 313 Beds 1.75 Baths 2,016 SqFt$625,000Active
- 1/9 910 Beds 20 Baths 9,750 SqFt$2,750,000Pending
- 3D4 Beds 1.75 Baths 2,784 SqFt$749,000Active
- 1/38 383 Beds 2 Baths 2,862 SqFt$599,000Active
- 1/18 182 Beds 1 Bath 918 SqFt$498,000Active
- 3D3 Beds 2.75 Baths 2,495 SqFt$1,100,000Pending
- 3D1 Bed 1 Bath 816 SqFt$360,000Pending
2511 N 11th ST, Tacoma, WA 98406
MLS# 2430009
Listed by Commencement Bay Brokers LLC
Single Family Home
- 1/40 402 Beds 2.5 Baths 2,205 SqFt$1,650,000Active