Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1.75 Baths 1,285 SqFt$549,900Active
- 1/12 121 Bed 1 Bath 700 SqFt$2,900Active
- 1/30 301 Bath 566 SqFt$420,000Active
- 1/31 311 Bed 1 Bath 598 SqFt$370,000Active
- 1/29 292 Beds 1 Bath 793 SqFt$549,950Pending
- 1/18 181 Bed 1 Bath 700 SqFt$379,000Pending
- 1/15 151 Bed 1 Bath 700 SqFt$315,000Active
- 3D1 Bed 1 Bath 593 SqFt$300,000Active
- 3D1 Bed 1.75 Baths 1,032 SqFt$759,000Pending
- 1/31 313 Beds 2.5 Baths 2,350 SqFt$1,225,000Active
- 1/21 212 Beds 2.25 Baths 1,265 SqFt$699,000Active
- 1/22 222 Beds 1 Bath 867 SqFt$498,000Active
- 1/32 324 Beds 2.75 Baths 4,120 SqFt$2,495,000Active
- 1/20 201 Bed 1 Bath 585 SqFt$364,000Active
- 1/40 403 Beds 4 Baths 5,360 SqFt$7,900,000Active
111 W Highland DR #9E&9W, Seattle, WA 98119
MLS# 2332740
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 3D5 Beds 3.5 Baths 2,700 SqFt$2,200,000Pending
- 1/17 171 Bed 1 Bath 463 SqFt$300,000Active
- 1/28 282 Beds 2 Baths 1,359 SqFt$700,000Active
- 1/11 112 Beds 2 Baths 1,040 SqFt$5,000Active
- 1/16 161 Bed 1 Bath 670 SqFt$325,000Active
- 1/36 364 Beds 2.75 Baths 2,806 SqFt$1,795,000Pending
- 1/31 312 Beds 1.75 Baths 2,000 SqFt$1,275,000Pending
- 3D1 Bed 1 Bath 716 SqFt$399,000Pending
- 1/38 385,080 Sqft Lot$2,895,000Active