Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 942 SqFt$499,000Active
- 1/12 122 Beds 1 Bath 860 SqFt$2,000Active
- 3D1 Bed 1 Bath 703 SqFt$450,300Active
- 1/20 201 Bed 1 Bath 602 SqFt$349,000Active
- 1/35 352 Beds 1.5 Baths 1,230 SqFt$530,000Active
- 1/39 393 Beds 2.75 Baths 1,805 SqFt$775,000Active
- 1/9 93 Beds 2 Baths 1,670 SqFt$700,000Pending
- 3D3 Beds 3 Baths 1,757 SqFt$699,990Active
- 1/40 402 Beds 2 Baths 1,204 SqFt$650,000Pending
- 3D3 Beds 2.5 Baths 1,690 SqFt$630,000Active
- 1/30 305 Beds 2.75 Baths 2,701 SqFt$1,199,900Pending
9898 5th LN SW #23, Seattle, WA 98106
MLS# 2393117
Listed by Conner Real Estate Group, LLC
Single Family Home
- 1/31 313 Beds 3.25 Baths 1,750 SqFt$1,395,000Active
- 3D4 Beds 3.5 Baths 2,580 SqFt$1,350,000Pending
- 1/13 132 Beds 2.5 Baths 1,090 SqFt$689,000Active
2067 Gilman DR W, Seattle, WA 98119
MLS# 2391185
Listed by NW Commercial RE Investments
Single Family Home
- 1/23 232 Beds 1 Bath 778 SqFt$424,950Active
- 1/39 395 Beds 2.75 Baths 1,910 SqFt$899,000Active
- 1/12 121 Bed 1 Bath 546 SqFt$275,000Active
- 3D3 Beds 1.75 Baths 1,820 SqFt$690,000Active
11130 Seola Beach DR SW, Seattle, WA 98146
MLS# 2378097
Listed by Coldwell Banker Danforth
Single Family Home
- 1/40 402 Beds 2.25 Baths 2,530 SqFt$3,485,000Active
- 1/20 202 Beds 1.75 Baths 1,285 SqFt$549,900Active
- 1/12 121 Bed 1 Bath 700 SqFt$2,900Active
- 1/32 323 Beds 2.25 Baths 1,738 SqFt$998,900Active
972 NW 54th ST, Seattle, WA 98107
MLS# 2372192
Listed by Urban Commercial Partners, LLC
Single Family Home
- 1/28 286 Beds 4.5 Baths 2,580 SqFt$1,350,000Active
- 1/38 383 Beds 2.25 Baths 2,400 SqFt$824,990Active
7351 32nd AVE SW, Seattle, WA 98126
MLS# 2370588
Listed by Windermere Prof Partners
Single Family Home